|
| 333 |
695 |
674 |
392 |
387 |
502 |
723 |
519 |
227 |
339 |
316 |
920 |
590 |
739 |
614 |
547 |
538 |
467 |
778 |
715 |
812 |
411 |
373 |
339 |
340 |
358 |
635 |
398 |
524 |
767 |
798 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.6% |
4.6% |
5.3% |
4.5% |
3.1% |
2.2% |
1.7% |
1.6% |
1.8% |
2.7% |
3.5% |
3.6% |
3.7% |
3.8% |
4.6% |
5.4% |
6.2% |
6.3% |
5.5% |
4.6% |
4.6% |
4.9% |
4.6% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | LittlePuppet | 119512 | 918805 | 7.7 | 40.4 | today | |
| 2 | cedarvaal | 99506 | 835026 | 8.4 | 43.6 | today | |
| 3 | MissSuperVonFluf | 164447 | 793815 | 4.8 | 23.8 | today | |
| 4 | Loki` | 66025 | 605053 | 9.2 | 56.7 | 1001 days ago | |
| 5 | Doc- | 67473 | 594453 | 8.8 | 46.6 | today | |
| 6 | D4mned | 78525 | 399717 | 5.1 | 25.9 | yesterday | |
| 7 | doggyrat | 28162 | 271524 | 9.6 | 50.0 | 757 days ago | |
| 8 | Kiruna | 31127 | 244895 | 7.9 | 43.0 | yesterday | |
| 9 | Belanna___ | 35400 | 215615 | 6.1 | 32.1 | today | |
| 10 | Erf | 36459 | 203131 | 5.6 | 28.5 | 50 days ago | |
| 11 | Dorcas | 23307 | 197095 | 8.5 | 42.7 | 1595 days ago | |
| 12 | RangerBob | 8833 | 68975 | 7.8 | 40.4 | today | |
| 13 | snowhite | 14314 | 61618 | 4.3 | 22.3 | 208 days ago | |
| 14 | Chewbakka85 | 14332 | 57414 | 4.0 | 19.7 | 2 days ago | |
| 15 | Chinese_GirL | 8739 | 57204 | 6.5 | 34.7 | today | |
| 16 | SoundShaman | 12443 | 56846 | 4.6 | 21.8 | 45 days ago | |
| 17 | dr4g0nfly | 11391 | 44222 | 3.9 | 20.0 | 3 days ago | |
| 18 | Fabric | 6436 | 39152 | 6.1 | 29.7 | 359 days ago | |
| 19 | surya | 7686 | 36548 | 4.8 | 23.7 | 450 days ago | |
| 20 | BlkDragon | 4362 | 33040 | 7.6 | 39.6 | today | |
| 21 | nilla | 8753 | 31660 | 3.6 | 19.1 | 13 days ago | |
| 22 | EmmaMarie | 5666 | 30626 | 5.4 | 28.3 | 737 days ago | |
| 23 | LeoG1 | 2097 | 28834 | 13.8 | 71.9 | 919 days ago | |
| 24 | leg0man | 4158 | 25518 | 6.1 | 32.8 | 2 days ago | |
| 25 | [slowjames] | 4799 | 22299 | 4.6 | 24.6 | 187 days ago |
| Lizzzy (21883) | TuxedoMac (19558) | apple_pie (19049) | Banquo (16684) | SouthBay0 (16251) |
| LaZeR (15985) | Rush2112 (15158) | Shoshana (14950) | Meri` (14649) | saraaaa (14421) |
| vijaikumar_ (14282) | Mr_Nikon (13838) | aloo_shu (13230) | Megaton (12330) | MrHeater (11537) |
| Mimi^ (11332) | BEASTLY (10837) | pikaby (10471) | toosh0sh___ (10303) | PsyCho2 (10053) |
| Anaarkali (9937) | pixee (9864) | GoffyLife (9514) | kgrim (9255) | ana_banana (8573) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Kiruna stupid or just asking too many questions? 17.3% lines contained a question!
cedarvaal didn't know that much either. 12.2% of his/her lines were questions. |
| The loudest one was Chinese_GirL, who yelled 13.4% of the time!
Another old yeller was LittlePuppet, who shouted 7.9% of the time! |
| It seems that Doc-'s shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: <Doc-> FOOOD!!! surya just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| Doc- is a very aggressive person. He/She attacked others 26 times. For example, like this: * Doc- smacks his lips... LittlePuppet can't control his/her aggressions, either. He/She picked on others 15 times. |
| Poor Kiruna, nobody likes him/her. He/She was attacked 7 times. For example, like this: * SoniZz slaps Kiruna Loki` seems to be unliked too. He/She got beaten 5 times. |
| RangerBob brings happiness to the world. 16.4% lines contained smiling faces. :)
EmmaMarie isn't a sad person either, smiling 11.4% of the time. |
| snowhite seems to be sad at the moment: 2.8% lines contained sad faces. :(
[slowjames] is also a sad person, crying 2.6% of the time. |
| LeoG1 wrote the longest lines, averaging 71.9 letters per line. #ChillinCafe average was 35.2 letters per line. |
| nilla wrote the shortest lines, averaging 19.1 characters per line. Chewbakka85 was tight-lipped, too, averaging 19.7 characters. |
| LittlePuppet spoke a total of 918805 words!
LittlePuppet's faithful follower, cedarvaal, didn't speak so much: 835026 words. |
| LeoG1 wrote an average of 13.75 words per line.
Channel average was 6.80 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 17736 | MissSuperVonFluf |
| 2 | about | 17337 | MissSuperVonFluf |
| 3 | Hello | 14938 | Rush2112 |
| 4 | ACTION | 14508 | Doc- |
| 5 | think | 13823 | MissSuperVonFluf |
| 6 | would | 11463 | BlkDragon |
| 7 | today | 9372 | cedarvaal |
| 8 | going | 8131 | MissSuperVonFluf |
| 9 | Thanks | 8121 | MissSuperVonFluf |
| 10 | still | 7295 | cedarvaal |
|
| Nick | Number of Uses | Last Used by | |
| 1 | kgrim | 177968 | cedarvaal |
| 2 | LittlePuppet | 24824 | apple_pie |
| 3 | MissSuperVonFluf | 12657 | Darkarcher |
| 4 | cedarvaal | 11883 | BlkDragon |
| 5 | Doc- | 8453 | cedarvaal |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 28618 | Rush2112 |
| 2 | :P | 5856 | RangerBob |
| 3 | :D | 5414 | MissSuperVonFluf |
| 4 | :( | 4247 | Chinese_GirL |
| 5 | ;) | 3675 | Doc- |
| 6 | :/ | 1192 | Chinese_GirL |
| 7 | :p | 862 | Chinese_GirL |
| 8 | D: | 515 | LittlePuppet |
| 9 | -_- | 435 | Belanna___ |
| 10 | :-) | 209 | Chewbakka85 |
|
| Doc- wasn't very popular, getting kicked 3 times! For example, like this: *** Doc- was kicked by Doc- (Doc-) Chewbakka85 seemed to be hated too: 1 kicks were received. |
| Erf is either insane or just a fair op, kicking a total of 45 people!
Erf's faithful follower, LittlePuppet, kicked about 31 people. |
| Loki` always lets us know what he/she's doing: 9609 actions! For example, like this: * Loki` paints everything red and black Also, LittlePuppet tells us what's up with 6534 actions. |
| MissSuperVonFluf talks to him/herself a lot. He/She wrote over 5 lines in a row 1346 times!
Another lonely one was D4mned, who managed to hit 1216 times. |
| D4mned couldn't decide whether to stay or go. 5478 joins during this reporting period! |
| BlkDragon has quite a potty mouth. 0.1% words were foul language.
Doc- also makes sailors blush, 0.1% of the time. |