|
| 269 |
486 |
533 |
618 |
446 |
444 |
623 |
414 |
675 |
488 |
713 |
967 |
1175 |
574 |
709 |
632 |
975 |
663 |
515 |
460 |
496 |
788 |
289 |
601 |
326 |
493 |
270 |
475 |
487 |
374 |
592 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.7% |
4.6% |
5.4% |
4.7% |
3.3% |
2.1% |
1.6% |
1.3% |
1.4% |
2.6% |
3.9% |
3.9% |
4.0% |
3.9% |
4.7% |
5.4% |
6.3% |
6.2% |
5.2% |
4.2% |
4.0% |
4.5% |
4.4% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | LittlePuppet | 109620 | 846470 | 7.7 | 40.7 | today | |
| 2 | cedarvaal | 99396 | 834262 | 8.4 | 43.6 | -1 days ago | |
| 3 | MissSuperVonFluf | 162406 | 786003 | 4.8 | 23.9 | today | |
| 4 | Doc- | 70657 | 631824 | 8.9 | 47.3 | -1 days ago | |
| 5 | D4mned | 63720 | 332664 | 5.2 | 26.6 | today | |
| 6 | Belanna___ | 38263 | 230664 | 6.0 | 31.8 | today | |
| 7 | Kiruna | 23100 | 184155 | 8.0 | 43.9 | today | |
| 8 | Erf | 25299 | 144398 | 5.7 | 29.2 | today | |
| 9 | doggyrat | 14258 | 143193 | 10.0 | 51.7 | 803 days ago | |
| 10 | RangerBob | 9077 | 71355 | 7.9 | 40.7 | today | |
| 11 | Chinese_GirL | 9143 | 59557 | 6.5 | 34.5 | today | |
| 12 | snowhite | 11717 | 50188 | 4.3 | 22.1 | 254 days ago | |
| 13 | dr4g0nfly | 11392 | 44224 | 3.9 | 20.0 | 30 days ago | |
| 14 | LeoG1 | 2890 | 39297 | 13.6 | 70.7 | today | |
| 15 | Fabric | 6436 | 39152 | 6.1 | 29.7 | 405 days ago | |
| 16 | surya | 7959 | 37803 | 4.7 | 23.8 | 496 days ago | |
| 17 | BlkDragon | 4393 | 33244 | 7.6 | 39.5 | 3 days ago | |
| 18 | Chewbakka85 | 7037 | 30316 | 4.3 | 21.0 | 9 days ago | |
| 19 | legoman | 4047 | 24794 | 6.1 | 32.8 | yesterday | |
| 20 | Lizzzy | 4687 | 21501 | 4.6 | 24.7 | 115 days ago | |
| 21 | nilla | 5817 | 21159 | 3.6 | 19.7 | yesterday | |
| 22 | apple_pie | 5384 | 19466 | 3.6 | 17.7 | today | |
| 23 | Rush2112 | 3885 | 17922 | 4.6 | 23.6 | today | |
| 24 | Banquo | 3232 | 16684 | 5.2 | 26.8 | 99 days ago | |
| 25 | SouthBay0 | 582 | 16251 | 27.9 | 153.9 | 964 days ago |
| LaZeR (16045) | aloo_shu (15171) | Shoshana (14950) | EmmaMarie (14806) | Meri` (14649) |
| Mr_Nikon (13398) | Mimi^ (12517) | MrHeater (11537) | BEASTLY (10837) | toosh0sh___ (10307) |
| saraaaa (9534) | [slowjames] (9488) | Luminarchon (9463) | kgrim (9286) | amy_p (8887) |
| ana_banana (7795) | LeoG (7676) | Darkarcher (7353) | Saphir_ (6836) | Crispy (6804) |
| mushussu____ (6638) | vijaikumar (6598) | Anaarkali (6065) | Calliope (6054) | MeadowView60 (5707) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Kiruna stupid or just asking too many questions? 16.7% lines contained a question!
Lizzzy didn't know that much either. 16.5% of his/her lines were questions. |
| The loudest one was SouthBay0, who yelled 72.5% of the time!
Another old yeller was Chinese_GirL, who shouted 13.4% of the time! |
| It seems that Doc-'s shift-key is hanging: 5.3% of the time he/she wrote UPPERCASE. For example, like this: <Doc-> ROFLMAO surya just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| Doc- is a very aggressive person. He/She attacked others 26 times. For example, like this: * Doc- smacks his lips... LittlePuppet can't control his/her aggressions, either. He/She picked on others 11 times. |
| Poor Kiruna, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Lizzzy slaps Kiruna with a bug fat trout :P D4mned seems to be unliked too. He/She got beaten 5 times. |
| Lizzzy brings happiness to the world. 20.2% lines contained smiling faces. :)
RangerBob isn't a sad person either, smiling 16.3% of the time. |
| snowhite seems to be sad at the moment: 3.0% lines contained sad faces. :(
surya is also a sad person, crying 2.3% of the time. |
| SouthBay0 wrote the longest lines, averaging 153.9 letters per line. #ChillinCafe average was 34.1 letters per line. |
| apple_pie wrote the shortest lines, averaging 17.7 characters per line. nilla was tight-lipped, too, averaging 19.7 characters. |
| LittlePuppet spoke a total of 846470 words!
LittlePuppet's faithful follower, cedarvaal, didn't speak so much: 834262 words. |
| SouthBay0 wrote an average of 27.92 words per line.
Channel average was 6.64 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 13357 | Rush2112 |
| 2 | about | 13227 | cedarvaal |
| 3 | ACTION | 11722 | Doc- |
| 4 | think | 11131 | LittlePuppet |
| 5 | hello | 10883 | Rush2112 |
| 6 | today | 7891 | LittlePuppet |
| 7 | would | 7778 | MissSuperVonFluf |
| 8 | thanks | 7345 | amy_p |
| 9 | going | 6188 | LittlePuppet |
| 10 | coffee | 5659 | LittlePuppet |
|
| Nick | Number of Uses | Last Used by | |
| 1 | kgrim | 139266 | cedarvaal |
| 2 | LittlePuppet | 20056 | apple_pie |
| 3 | cedarvaal | 11141 | Rush2112 |
| 4 | MissSuperVonFluf | 9812 | LittlePuppet |
| 5 | Doc- | 7928 | LittlePuppet |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 25873 | MissSuperVonFluf |
| 2 | :( | 3749 | LittlePuppet |
| 3 | :P | 3654 | MissSuperVonFluf |
| 4 | :D | 3584 | LittlePuppet |
| 5 | ;) | 3567 | Doc- |
| 6 | :/ | 928 | LittlePuppet |
| 7 | :p | 726 | Darkarcher |
| 8 | D: | 417 | LittlePuppet |
| 9 | -_- | 397 | LittlePuppet |
| 10 | :-) | 160 | Chewbakka85 |
|
| Doc- wasn't very popular, getting kicked 3 times! For example, like this: *** Doc- was kicked by Doc- (Doc-) doggyrat seemed to be hated too: 1 kicks were received. |
| LittlePuppet is either insane or just a fair op, kicking a total of 31 people!
LittlePuppet's faithful follower, Erf, kicked about 27 people. |
| LittlePuppet always lets us know what he/she's doing: 5804 actions! For example, like this: * LilPuppet looks in Also, Doc- tells us what's up with 4550 actions. |
| MissSuperVonFluf talks to him/herself a lot. He/She wrote over 5 lines in a row 2189 times!
Another lonely one was cedarvaal, who managed to hit 1067 times. |
| D4mned couldn't decide whether to stay or go. 4600 joins during this reporting period! |
| Banquo has quite a potty mouth. 0.1% words were foul language.
BlkDragon also makes sailors blush, 0.1% of the time. |